Tanzania - Magu HDSS INDEPTH Core Datase 1994 - 2012 Release 2015
| Reference ID | INDEPTH.TZ021.CMD2012.V1 |
| Year | 1994 |
| Country | Tanzania |
| Producer(s) | John Changalucha - National Institute For Medical Research |
| Sponsor(s) | Global Fund - - WelcomeTrust - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
82786
Data Collection
Data Collection Dates
| Start | End | Cycle |
|---|---|---|
| 1994-01-08 | 1994-12-08 | 1 |
| 1994-10-02 | 1995-02-22 | 2 |
| 1995-01-12 | 1995-06-01 | 3 |
| 1995-05-18 | 1995-09-28 | 4 |
| 1995-12-01 | 1995-12-31 | 5 |
| 1996-02-26 | 1996-06-07 | 6 |
| 1996-11-18 | 1997-07-14 | 7 |
| 1997-06-27 | 1997-10-01 | 8 |
| 1998-01-03 | 1998-03-25 | 9 |
| 1998-07-03 | 1999-04-17 | 10 |
| 1999-06-04 | 1999-12-14 | 11 |
| 2000-02-01 | 2000-09-03 | 12 |
| 2001-02-03 | 2001-11-10 | 13 |
| 2002-02-13 | 2002-05-31 | 14 |
| 2003-01-20 | 2003-03-20 | 15 |
| 2003-03-02 | 2003-07-27 | 16 |
| 2003-10-02 | 2004-04-02 | 17 |
| 2004-04-14 | 2004-10-21 | 18 |
| 2004-09-17 | 2005-02-28 | 19 |
| 2006-02-28 | 2006-09-29 | 20 |
| 2007-11-05 | 2008-03-28 | 21 |
| 2008-10-01 | 2008-12-29 | 22 |
| 2009-03-14 | 2009-06-26 | 23 |
| 2009-10-22 | 2010-01-25 | 24 |
| 2010-07-12 | 2010-12-15 | 25 |
| 2011-05-03 | 2011-12-20 | 26 |
| 2012-05-02 | 2012-10-03 | 27 |
| 2013-01-20 | 2013-07-31 | 28 |
| 2014-05-22 | 2014-10-31 | 29 |
Time Periods
| Start | End | Cycle |
|---|---|---|
| 1994-01-08 | 2012-12-31 | N/A |
Data Collection Mode
Proxy Respondent [proxy]
Data Collection Notes
Enumerators were trained initially and then refresher trainings conducted prior to each surveillance round.
Questionnaires
List of questionnaires:
Household and individual registration
Pregnancy
Birth
Death
Migration (In and Out)
Data Collectors
| Name | Abbreviation | Affiliation |
|---|---|---|
| Magu Household Demographic Surveillance System | TZ021 |
Supervision
Fieldworkers operated in teams supervised by a Fieldwork supervisor. Supervisors conduct supervised visits and quality control visits and review fieldworkers data collection.
Documentation in PDF