SENEGAL - Mlomp HDSS INDEPTH Core DataSet 1990-2012 Release 2015
| Reference ID | INDEPTH.SN012.CMD2012.v3 |
| Year | 1985 - 1986 |
| Country | SENEGAL |
| Producer(s) | Valérie Delaunay - Institut de Recherche pour le Développement |
| Sponsor(s) | Institut de Recherches pour le Développement - IRD - Current Funder |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Feb 03, 2016
Page views
95661
Variable Group: Individual Related Variables
| Type | subject |
| Content | This group has identifiers for |
Variables
| Name | Label | Question | |||
| IndividualId | IndividualId | ||||
| Sex | Sex | ||||
| DoB | DoB | ||||
| EventCount | EventCount | ||||
Documentation in PDF