Malawi - Karonga HDSS INDEPTH Core Dataset 2003 - 2012 Release 2015
Reference ID | INDEPTH.MW011.CMD2012.v1 |
Year | 2002 - 2004 |
Country | Malawi |
Producer(s) |
Menard Chihana - Karonga Prevention Study Amelia C. Crampin - London School of Hygiene and Tropical Medicine |
Sponsor(s) | Wellcome Trust - - All stages of data production process |
Collection(s) | |
Metadata |
![]() |
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
68451
EventCount
(EventCount)
File: MW011.CMD2012.v1
File: MW011.CMD2012.v1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 2-22 | Valid cases: 224331 Invalid: 0 |
Definition
The total number of events associated with the individual in this dataset
Categories
Value | Category | Cases | |
---|---|---|---|
2 | 39586 | ![]() | |
3 | 50517 | ![]() | |
4 | 34400 | ![]() | |
5 | 23255 | ![]() | |
6 | 23370 | ![]() | |
7 | 12740 | ![]() | |
8 | 13768 | ![]() | |
9 | 6633 | ![]() | |
10 | 7090 | ![]() | |
11 | 3146 | ![]() | |
12 | 3516 | ![]() | |
13 | 1898 | ![]() | |
14 | 1638 | ![]() | |
15 | 915 | ![]() | |
16 | 688 | ![]() | |
17 | 340 | ![]() | |
18 | 306 | ![]() | |
19 | 247 | ![]() | |
20 | 160 | ![]() | |
21 | 42 | ![]() | |
24 | 24 | ![]() | |
25 | 25 | ![]() | |
27 | 27 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.