INDEPTH Network
  • Contact Us
  • Login
  • Logo
    • Home
    • What is this?
    • How to use it?
    • History
    • Data
    • Citations
    • News
    • INDEPTHStats
    • Acknowledgements
    • Feedback


    Ethiopia - Kilite Awlaelo HDSS Core Dataset 2010-2011

    Africa-2014
    Reference ID INDEPTH.ET031.CMD2011.V4
    Year 2009
    Country Ethiopia
    Producer(s) Fisaha Haile - Mekelle Univeristy , College of Health Sciences
    Yohannes Adama - Mekelle Univeristy , College of Health Sciences
    Semaw Ferede - Mekelle Univeristy , College of Health Sciences
    Sponsor(s) CDC-Ethiopia - CDC-Ethiopia - Financial and Techinical suport
    Ethiopian Public Health Assocaition - EPHA - Techinical Suport
    Collection(s)
    Africa Region – Release 2014
    Metadata PDF Documentation in PDF
    Created on
    Jun 30, 2014
    Last modified
    Jul 25, 2015
    Page views
    35251
    • Study Description
    • Data Dictionary
    • Get Microdata
    • Data Dictionary
      • ET031.CMD2011
    • Variable Groups
        • centre Related Variables
        • individual Related Variables
        • Event Related Variables
          • birth realted Variables
    PDF | Print
    EventDate (EventDate)
    File: ET031.CMD2011
    Overview
    Type: Discrete
    Format: character
    Valid cases: 158143
    Minimum: NaN
    Maximum: NaN
    Categories
    ValueCategoryCases
    2010-01-01 66531 42.1%
    2010-01-02 14 0.0%
    2010-01-03 16 0.0%
    2010-01-04 16 0.0%
    2010-01-05 17 0.0%
    2010-01-06 15 0.0%
    2010-01-07 21 0.0%
    2010-01-08 13 0.0%
    2010-01-09 22 0.0%
    2010-01-10 35 0.0%
    2010-01-11 20 0.0%
    2010-01-12 27 0.0%
    2010-01-13 13 0.0%
    2010-01-14 4 0.0%
    2010-01-15 30 0.0%
    2010-01-16 14 0.0%
    2010-01-17 5 0.0%
    2010-01-18 51 0.0%
    2010-01-19 18 0.0%
    2010-01-20 42 0.0%
    2010-01-21 21 0.0%
    2010-01-22 25 0.0%
    2010-01-23 44 0.0%
    2010-01-24 14 0.0%
    2010-01-25 12 0.0%
    2010-01-26 22 0.0%
    2010-01-27 15 0.0%
    2010-01-28 27 0.0%
    2010-01-29 17 0.0%
    2010-01-30 7 0.0%
    2010-01-31 4 0.0%
    2010-02-01 5 0.0%
    2010-02-02 36 0.0%
    2010-02-03 5 0.0%
    2010-02-04 19 0.0%
    2010-02-05 12 0.0%
    2010-02-06 16 0.0%
    2010-02-07 33 0.0%
    2010-02-08 34 0.0%
    2010-02-09 17 0.0%
    2010-02-10 7 0.0%
    2010-02-11 9 0.0%
    2010-02-12 27 0.0%
    2010-02-13 10 0.0%
    2010-02-14 14 0.0%
    2010-02-15 13 0.0%
    2010-02-16 27 0.0%
    2010-02-17 29 0.0%
    2010-02-18 12 0.0%
    2010-02-19 31 0.0%
    2010-02-20 10 0.0%
    2010-02-21 15 0.0%
    2010-02-22 28 0.0%
    2010-02-23 23 0.0%
    2010-02-24 12 0.0%
    2010-02-25 21 0.0%
    2010-02-26 10 0.0%
    2010-02-27 23 0.0%
    2010-02-28 22 0.0%
    2010-03-01 7 0.0%
    2010-03-02 16 0.0%
    2010-03-03 20 0.0%
    2010-03-04 7 0.0%
    2010-03-05 16 0.0%
    2010-03-06 13 0.0%
    2010-03-07 4 0.0%
    2010-03-08 16 0.0%
    2010-03-09 10 0.0%
    2010-03-10 22 0.0%
    2010-03-11 24 0.0%
    2010-03-12 12 0.0%
    2010-03-13 14 0.0%
    2010-03-14 15 0.0%
    2010-03-15 25 0.0%
    2010-03-16 32 0.0%
    2010-03-17 10 0.0%
    2010-03-18 6 0.0%
    2010-03-19 43 0.0%
    2010-03-20 24 0.0%
    2010-03-21 52 0.0%
    2010-03-22 16 0.0%
    2010-03-23 21 0.0%
    2010-03-24 36 0.0%
    2010-03-25 18 0.0%
    2010-03-26 28 0.0%
    2010-03-27 16 0.0%
    2010-03-28 9 0.0%
    2010-03-29 19 0.0%
    2010-03-30 24 0.0%
    2010-03-31 11 0.0%
    2010-04-01 23 0.0%
    2010-04-02 16 0.0%
    2010-04-03 17 0.0%
    2010-04-04 9 0.0%
    2010-04-05 19 0.0%
    2010-04-06 19 0.0%
    2010-04-07 27 0.0%
    2010-04-08 10 0.0%
    2010-04-09 30 0.0%
    2010-04-10 16 0.0%
    2010-04-11 11 0.0%
    2010-04-12 20 0.0%
    2010-04-13 22 0.0%
    2010-04-14 27 0.0%
    2010-04-15 24 0.0%
    2010-04-16 15 0.0%
    2010-04-17 19 0.0%
    2010-04-18 35 0.0%
    2010-04-19 19 0.0%
    2010-04-20 40 0.0%
    2010-04-21 24 0.0%
    2010-04-22 12 0.0%
    2010-04-23 30 0.0%
    2010-04-24 17 0.0%
    2010-04-25 24 0.0%
    2010-04-26 15 0.0%
    2010-04-27 21 0.0%
    2010-04-28 21 0.0%
    2010-04-29 21 0.0%
    2010-04-30 13 0.0%
    2010-05-01 18 0.0%
    2010-05-02 12 0.0%
    2010-05-03 27 0.0%
    2010-05-04 8 0.0%
    2010-05-05 42 0.0%
    2010-05-06 24 0.0%
    2010-05-07 18 0.0%
    2010-05-08 6 0.0%
    2010-05-09 46 0.0%
    2010-05-10 29 0.0%
    2010-05-11 12 0.0%
    2010-05-12 16 0.0%
    2010-05-13 25 0.0%
    2010-05-14 24 0.0%
    2010-05-15 16 0.0%
    2010-05-16 28 0.0%
    2010-05-17 13 0.0%
    2010-05-18 37 0.0%
    2010-05-19 20 0.0%
    2010-05-20 22 0.0%
    2010-05-21 26 0.0%
    2010-05-22 17 0.0%
    2010-05-23 40 0.0%
    2010-05-24 22 0.0%
    2010-05-25 10 0.0%
    2010-05-26 35 0.0%
    2010-05-27 12 0.0%
    2010-05-28 21 0.0%
    2010-05-29 16 0.0%
    2010-05-30 9 0.0%
    2010-05-31 17 0.0%
    2010-06-01 19 0.0%
    2010-06-02 20 0.0%
    2010-06-03 17 0.0%
    2010-06-04 33 0.0%
    2010-06-05 25 0.0%
    2010-06-06 15 0.0%
    2010-06-07 19 0.0%
    2010-06-08 28 0.0%
    2010-06-09 15 0.0%
    2010-06-10 14 0.0%
    2010-06-11 38 0.0%
    2010-06-12 27 0.0%
    2010-06-13 11 0.0%
    2010-06-14 29 0.0%
    2010-06-15 13 0.0%
    2010-06-16 14 0.0%
    2010-06-17 44 0.0%
    2010-06-18 13 0.0%
    2010-06-19 42 0.0%
    2010-06-20 8 0.0%
    2010-06-21 15 0.0%
    2010-06-22 54 0.0%
    2010-06-23 30 0.0%
    2010-06-24 23 0.0%
    2010-06-25 24 0.0%
    2010-06-26 19 0.0%
    2010-06-27 58 0.0%
    2010-06-28 6 0.0%
    2010-06-29 33 0.0%
    2010-06-30 21 0.0%
    2010-07-01 20 0.0%
    2010-07-02 20 0.0%
    2010-07-03 20 0.0%
    2010-07-04 12 0.0%
    2010-07-05 7 0.0%
    2010-07-06 33 0.0%
    2010-07-07 18 0.0%
    2010-07-08 15 0.0%
    2010-07-09 6 0.0%
    2010-07-10 6 0.0%
    2010-07-11 7 0.0%
    2010-07-12 36 0.0%
    2010-07-13 51 0.0%
    2010-07-14 16 0.0%
    2010-07-15 16 0.0%
    2010-07-16 13 0.0%
    2010-07-17 22 0.0%
    2010-07-18 20 0.0%
    2010-07-19 35 0.0%
    2010-07-20 19 0.0%
    2010-07-21 19 0.0%
    2010-07-22 26 0.0%
    2010-07-23 6 0.0%
    2010-07-24 22 0.0%
    2010-07-25 21 0.0%
    2010-07-26 7 0.0%
    2010-07-27 22 0.0%
    2010-07-28 11 0.0%
    2010-07-29 9 0.0%
    2010-07-30 8 0.0%
    2010-07-31 8 0.0%
    2010-08-01 16 0.0%
    2010-08-02 3 0.0%
    2010-08-03 37 0.0%
    2010-08-04 5 0.0%
    2010-08-05 16 0.0%
    2010-08-06 7 0.0%
    2010-08-07 14 0.0%
    2010-08-08 13 0.0%
    2010-08-09 24 0.0%
    2010-08-10 13 0.0%
    2010-08-11 15 0.0%
    2010-08-12 27 0.0%
    2010-08-13 15 0.0%
    2010-08-14 23 0.0%
    2010-08-15 9 0.0%
    2010-08-16 13 0.0%
    2010-08-17 22 0.0%
    2010-08-18 10 0.0%
    2010-08-20 22 0.0%
    2010-08-21 17 0.0%
    2010-08-22 27 0.0%
    2010-08-23 23 0.0%
    2010-08-24 11 0.0%
    2010-08-25 6 0.0%
    2010-08-26 12 0.0%
    2010-08-27 14 0.0%
    2010-08-28 13 0.0%
    2010-08-29 14 0.0%
    2010-08-30 30 0.0%
    2010-08-31 11 0.0%
    2010-09-01 5 0.0%
    2010-09-02 17 0.0%
    2010-09-03 8 0.0%
    2010-09-04 5 0.0%
    2010-09-05 12 0.0%
    2010-09-06 3 0.0%
    2010-09-07 13 0.0%
    2010-09-08 8 0.0%
    2010-09-09 7 0.0%
    2010-09-10 2 0.0%
    2010-09-11 47 0.0%
    2010-09-12 51 0.0%
    2010-09-13 45 0.0%
    2010-09-14 52 0.0%
    2010-09-15 86 0.1%
    2010-09-16 45 0.0%
    2010-09-17 50 0.0%
    2010-09-18 21 0.0%
    2010-09-19 12 0.0%
    2010-09-20 66 0.0%
    2010-09-21 20 0.0%
    2010-09-22 34 0.0%
    2010-09-23 22 0.0%
    2010-09-24 22 0.0%
    2010-09-25 49 0.0%
    2010-09-26 46 0.0%
    2010-09-27 21 0.0%
    2010-09-28 34 0.0%
    2010-09-29 18 0.0%
    2010-09-30 30 0.0%
    2010-10-01 19 0.0%
    2010-10-02 12 0.0%
    2010-10-03 25 0.0%
    2010-10-04 27 0.0%
    2010-10-05 23 0.0%
    2010-10-06 15 0.0%
    2010-10-07 17 0.0%
    2010-10-08 23 0.0%
    2010-10-09 21 0.0%
    2010-10-10 38 0.0%
    2010-10-11 32 0.0%
    2010-10-12 29 0.0%
    2010-10-13 11 0.0%
    2010-10-14 37 0.0%
    2010-10-15 37 0.0%
    2010-10-16 26 0.0%
    2010-10-17 26 0.0%
    2010-10-18 23 0.0%
    2010-10-19 15 0.0%
    2010-10-20 52 0.0%
    2010-10-21 14 0.0%
    2010-10-22 66 0.0%
    2010-10-23 27 0.0%
    2010-10-24 46 0.0%
    2010-10-25 33 0.0%
    2010-10-26 28 0.0%
    2010-10-27 30 0.0%
    2010-10-28 19 0.0%
    2010-10-29 12 0.0%
    2010-10-30 42 0.0%
    2010-10-31 18 0.0%
    2010-11-01 8 0.0%
    2010-11-02 11 0.0%
    2010-11-03 27 0.0%
    2010-11-04 13 0.0%
    2010-11-05 11 0.0%
    2010-11-06 8 0.0%
    2010-11-07 10 0.0%
    2010-11-08 16 0.0%
    2010-11-09 14 0.0%
    2010-11-10 15 0.0%
    2010-11-11 14 0.0%
    2010-11-12 16 0.0%
    2010-11-13 28 0.0%
    2010-11-14 36 0.0%
    2010-11-15 25 0.0%
    2010-11-16 19 0.0%
    2010-11-17 26 0.0%
    2010-11-18 11 0.0%
    2010-11-19 69 0.0%
    2010-11-20 11 0.0%
    2010-11-21 50 0.0%
    2010-11-22 19 0.0%
    2010-11-23 27 0.0%
    2010-11-24 63 0.0%
    2010-11-25 29 0.0%
    2010-11-26 30 0.0%
    2010-11-27 27 0.0%
    2010-11-28 8 0.0%
    2010-11-29 17 0.0%
    2010-11-30 32 0.0%
    2010-12-01 20 0.0%
    2010-12-02 20 0.0%
    2010-12-03 4 0.0%
    2010-12-04 40 0.0%
    2010-12-05 11 0.0%
    2010-12-06 19 0.0%
    2010-12-07 13 0.0%
    2010-12-08 9 0.0%
    2010-12-09 13 0.0%
    2010-12-10 11 0.0%
    2010-12-11 10 0.0%
    2010-12-12 21 0.0%
    2010-12-13 24 0.0%
    2010-12-14 39 0.0%
    2010-12-15 13 0.0%
    2010-12-16 25 0.0%
    2010-12-17 29 0.0%
    2010-12-18 14 0.0%
    2010-12-19 32 0.0%
    2010-12-20 18 0.0%
    2010-12-21 40 0.0%
    2010-12-22 17 0.0%
    2010-12-23 45 0.0%
    2010-12-24 39 0.0%
    2010-12-25 38 0.0%
    2010-12-26 26 0.0%
    2010-12-27 11 0.0%
    2010-12-28 42 0.0%
    2010-12-29 37 0.0%
    2010-12-30 23 0.0%
    2010-12-31 29 0.0%
    2011-01-01 35 0.0%
    2011-01-02 16 0.0%
    2011-01-03 21 0.0%
    2011-01-04 19 0.0%
    2011-01-05 29 0.0%
    2011-01-06 23 0.0%
    2011-01-07 15 0.0%
    2011-01-08 18 0.0%
    2011-01-09 36 0.0%
    2011-01-10 16 0.0%
    2011-01-11 19 0.0%
    2011-01-12 23 0.0%
    2011-01-13 30 0.0%
    2011-01-14 10 0.0%
    2011-01-15 32 0.0%
    2011-01-16 7 0.0%
    2011-01-17 24 0.0%
    2011-01-18 49 0.0%
    2011-01-19 11 0.0%
    2011-01-20 42 0.0%
    2011-01-21 10 0.0%
    2011-01-22 34 0.0%
    2011-01-23 66 0.0%
    2011-01-24 20 0.0%
    2011-01-25 21 0.0%
    2011-01-26 22 0.0%
    2011-01-27 4 0.0%
    2011-01-28 36 0.0%
    2011-01-29 22 0.0%
    2011-01-30 18 0.0%
    2011-01-31 16 0.0%
    2011-02-01 29 0.0%
    2011-02-02 22 0.0%
    2011-02-03 13 0.0%
    2011-02-04 33 0.0%
    2011-02-05 13 0.0%
    2011-02-06 10 0.0%
    2011-02-07 29 0.0%
    2011-02-08 44 0.0%
    2011-02-09 16 0.0%
    2011-02-10 25 0.0%
    2011-02-11 22 0.0%
    2011-02-12 21 0.0%
    2011-02-13 31 0.0%
    2011-02-14 20 0.0%
    2011-02-15 30 0.0%
    2011-02-16 22 0.0%
    2011-02-17 31 0.0%
    2011-02-18 21 0.0%
    2011-02-19 24 0.0%
    2011-02-20 30 0.0%
    2011-02-21 19 0.0%
    2011-02-22 44 0.0%
    2011-02-23 43 0.0%
    2011-02-24 20 0.0%
    2011-02-25 14 0.0%
    2011-02-26 18 0.0%
    2011-02-27 32 0.0%
    2011-02-28 44 0.0%
    2011-03-01 27 0.0%
    2011-03-02 17 0.0%
    2011-03-03 7 0.0%
    2011-03-04 14 0.0%
    2011-03-05 11 0.0%
    2011-03-06 30 0.0%
    2011-03-07 45 0.0%
    2011-03-08 41 0.0%
    2011-03-09 9 0.0%
    2011-03-10 30 0.0%
    2011-03-11 42 0.0%
    2011-03-12 11 0.0%
    2011-03-13 14 0.0%
    2011-03-14 38 0.0%
    2011-03-15 33 0.0%
    2011-03-16 31 0.0%
    2011-03-17 17 0.0%
    2011-03-18 16 0.0%
    2011-03-19 39 0.0%
    2011-03-20 24 0.0%
    2011-03-21 36 0.0%
    2011-03-22 14 0.0%
    2011-03-23 33 0.0%
    2011-03-24 38 0.0%
    2011-03-25 31 0.0%
    2011-03-26 17 0.0%
    2011-03-27 26 0.0%
    2011-03-28 17 0.0%
    2011-03-29 29 0.0%
    2011-03-30 29 0.0%
    2011-03-31 13 0.0%
    2011-04-01 31 0.0%
    2011-04-02 29 0.0%
    2011-04-03 46 0.0%
    2011-04-04 22 0.0%
    2011-04-05 28 0.0%
    2011-04-06 25 0.0%
    2011-04-07 20 0.0%
    2011-04-08 48 0.0%
    2011-04-09 32 0.0%
    2011-04-10 27 0.0%
    2011-04-11 28 0.0%
    2011-04-12 26 0.0%
    2011-04-13 24 0.0%
    2011-04-14 38 0.0%
    2011-04-15 16 0.0%
    2011-04-16 19 0.0%
    2011-04-17 29 0.0%
    2011-04-18 71 0.0%
    2011-04-19 24 0.0%
    2011-04-20 44 0.0%
    2011-04-21 37 0.0%
    2011-04-22 52 0.0%
    2011-04-23 37 0.0%
    2011-04-24 23 0.0%
    2011-04-25 15 0.0%
    2011-04-26 22 0.0%
    2011-04-27 28 0.0%
    2011-04-28 42 0.0%
    2011-04-29 40 0.0%
    2011-04-30 15 0.0%
    2011-05-01 41 0.0%
    2011-05-02 15 0.0%
    2011-05-03 13 0.0%
    2011-05-04 9 0.0%
    2011-05-05 22 0.0%
    2011-05-06 21 0.0%
    2011-05-07 28 0.0%
    2011-05-08 37 0.0%
    2011-05-09 59 0.0%
    2011-05-10 25 0.0%
    2011-05-11 18 0.0%
    2011-05-12 23 0.0%
    2011-05-13 66 0.0%
    2011-05-14 15 0.0%
    2011-05-15 41 0.0%
    2011-05-16 24 0.0%
    2011-05-17 15 0.0%
    2011-05-18 46 0.0%
    2011-05-19 14 0.0%
    2011-05-20 50 0.0%
    2011-05-21 28 0.0%
    2011-05-22 51 0.0%
    2011-05-23 68 0.0%
    2011-05-24 46 0.0%
    2011-05-25 39 0.0%
    2011-05-26 25 0.0%
    2011-05-27 27 0.0%
    2011-05-28 58 0.0%
    2011-05-29 47 0.0%
    2011-05-30 17 0.0%
    2011-05-31 28 0.0%
    2011-06-01 35 0.0%
    2011-06-02 39 0.0%
    2011-06-03 12 0.0%
    2011-06-04 62 0.0%
    2011-06-05 22 0.0%
    2011-06-06 71 0.0%
    2011-06-07 47 0.0%
    2011-06-08 68 0.0%
    2011-06-09 44 0.0%
    2011-06-10 24 0.0%
    2011-06-11 23 0.0%
    2011-06-12 56 0.0%
    2011-06-13 31 0.0%
    2011-06-14 36 0.0%
    2011-06-15 24 0.0%
    2011-06-16 30 0.0%
    2011-06-17 53 0.0%
    2011-06-18 16 0.0%
    2011-06-19 116 0.1%
    2011-06-20 27 0.0%
    2011-06-21 38 0.0%
    2011-06-22 53 0.0%
    2011-06-23 87 0.1%
    2011-06-24 31 0.0%
    2011-06-25 48 0.0%
    2011-06-26 25 0.0%
    2011-06-27 53 0.0%
    2011-06-28 74 0.0%
    2011-06-29 50 0.0%
    2011-06-30 39 0.0%
    2011-07-01 29 0.0%
    2011-07-02 60 0.0%
    2011-07-03 9 0.0%
    2011-07-04 58 0.0%
    2011-07-05 32 0.0%
    2011-07-06 37 0.0%
    2011-07-07 95 0.1%
    2011-07-08 42 0.0%
    2011-07-09 27 0.0%
    2011-07-10 19 0.0%
    2011-07-11 15 0.0%
    2011-07-12 85 0.1%
    2011-07-13 41 0.0%
    2011-07-14 59 0.0%
    2011-07-15 46 0.0%
    2011-07-16 19 0.0%
    2011-07-17 39 0.0%
    2011-07-18 24 0.0%
    2011-07-19 43 0.0%
    2011-07-20 43 0.0%
    2011-07-21 27 0.0%
    2011-07-22 46 0.0%
    2011-07-23 65 0.0%
    2011-07-24 43 0.0%
    2011-07-25 29 0.0%
    2011-07-26 19 0.0%
    2011-07-27 57 0.0%
    2011-07-28 33 0.0%
    2011-07-29 12 0.0%
    2011-07-30 35 0.0%
    2011-07-31 53 0.0%
    2011-08-01 31 0.0%
    2011-08-02 39 0.0%
    2011-08-03 39 0.0%
    2011-08-04 19 0.0%
    2011-08-05 25 0.0%
    2011-08-06 38 0.0%
    2011-08-07 35 0.0%
    2011-08-08 36 0.0%
    2011-08-09 28 0.0%
    2011-08-10 8 0.0%
    2011-08-11 39 0.0%
    2011-08-12 44 0.0%
    2011-08-13 24 0.0%
    2011-08-14 29 0.0%
    2011-08-15 7 0.0%
    2011-08-16 68 0.0%
    2011-08-17 9 0.0%
    2011-08-18 35 0.0%
    2011-08-19 37 0.0%
    2011-08-20 18 0.0%
    2011-08-21 31 0.0%
    2011-08-22 60 0.0%
    2011-08-23 36 0.0%
    2011-08-24 34 0.0%
    2011-08-25 24 0.0%
    2011-08-26 41 0.0%
    2011-08-27 54 0.0%
    2011-08-28 35 0.0%
    2011-08-29 33 0.0%
    2011-08-30 42 0.0%
    2011-08-31 28 0.0%
    2011-09-01 17 0.0%
    2011-09-02 21 0.0%
    2011-09-03 43 0.0%
    2011-09-04 39 0.0%
    2011-09-05 87 0.1%
    2011-09-06 14 0.0%
    2011-09-07 15 0.0%
    2011-09-08 24 0.0%
    2011-09-09 2 0.0%
    2011-09-10 18 0.0%
    2011-09-12 83 0.1%
    2011-09-13 53 0.0%
    2011-09-14 46 0.0%
    2011-09-15 46 0.0%
    2011-09-16 62 0.0%
    2011-09-17 36 0.0%
    2011-09-18 33 0.0%
    2011-09-19 36 0.0%
    2011-09-20 25 0.0%
    2011-09-21 57 0.0%
    2011-09-22 8 0.0%
    2011-09-23 96 0.1%
    2011-09-24 61 0.0%
    2011-09-25 38 0.0%
    2011-09-26 59 0.0%
    2011-09-27 79 0.0%
    2011-09-28 27 0.0%
    2011-09-29 56 0.0%
    2011-09-30 22 0.0%
    2011-10-01 77 0.0%
    2011-10-02 47 0.0%
    2011-10-03 16 0.0%
    2011-10-04 36 0.0%
    2011-10-05 41 0.0%
    2011-10-06 42 0.0%
    2011-10-07 8 0.0%
    2011-10-08 20 0.0%
    2011-10-09 30 0.0%
    2011-10-10 69 0.0%
    2011-10-11 80 0.1%
    2011-10-12 104 0.1%
    2011-10-13 47 0.0%
    2011-10-14 47 0.0%
    2011-10-15 50 0.0%
    2011-10-16 61 0.0%
    2011-10-17 40 0.0%
    2011-10-18 29 0.0%
    2011-10-19 38 0.0%
    2011-10-20 23 0.0%
    2011-10-21 33 0.0%
    2011-10-22 11 0.0%
    2011-10-23 85 0.1%
    2011-10-24 26 0.0%
    2011-10-25 53 0.0%
    2011-10-26 57 0.0%
    2011-10-27 60 0.0%
    2011-10-28 34 0.0%
    2011-10-29 40 0.0%
    2011-10-30 44 0.0%
    2011-10-31 18 0.0%
    2011-11-01 53 0.0%
    2011-11-02 10 0.0%
    2011-11-03 30 0.0%
    2011-11-04 34 0.0%
    2011-11-05 31 0.0%
    2011-11-06 12 0.0%
    2011-11-07 38 0.0%
    2011-11-08 39 0.0%
    2011-11-09 39 0.0%
    2011-11-10 42 0.0%
    2011-11-11 44 0.0%
    2011-11-12 72 0.0%
    2011-11-13 25 0.0%
    2011-11-14 58 0.0%
    2011-11-15 51 0.0%
    2011-11-16 44 0.0%
    2011-11-17 37 0.0%
    2011-11-18 28 0.0%
    2011-11-19 21 0.0%
    2011-11-20 50 0.0%
    2011-11-21 18 0.0%
    2011-11-22 84 0.1%
    2011-11-23 22 0.0%
    2011-11-24 16 0.0%
    2011-11-25 16 0.0%
    2011-11-26 51 0.0%
    2011-11-27 27 0.0%
    2011-11-28 22 0.0%
    2011-11-29 10 0.0%
    2011-11-30 42 0.0%
    2011-12-01 23 0.0%
    2011-12-02 10 0.0%
    2011-12-03 16 0.0%
    2011-12-04 28 0.0%
    2011-12-05 31 0.0%
    2011-12-06 15 0.0%
    2011-12-07 23 0.0%
    2011-12-08 12 0.0%
    2011-12-09 34 0.0%
    2011-12-10 49 0.0%
    2011-12-11 59 0.0%
    2011-12-12 55 0.0%
    2011-12-13 47 0.0%
    2011-12-14 19 0.0%
    2011-12-15 43 0.0%
    2011-12-16 31 0.0%
    2011-12-17 28 0.0%
    2011-12-18 12 0.0%
    2011-12-19 16 0.0%
    2011-12-20 25 0.0%
    2011-12-21 15 0.0%
    2011-12-22 65 0.0%
    2011-12-23 23 0.0%
    2011-12-24 38 0.0%
    2011-12-25 36 0.0%
    2011-12-26 36 0.0%
    2011-12-27 13 0.0%
    2011-12-28 37 0.0%
    2011-12-29 24 0.0%
    2011-12-30 27 0.0%
    2011-12-31 31 0.0%
    2012-01-01 71391 45.1%
    Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

      Logo
    Logo

    ©2013 INDEPTH Network, All Rights Reserved