Bangladesh, Ghana, India, Indonesia, Kenya, South Africa, Tanzania, Viet Nam - INDEPTH WHO-SAGE (Study on global Ageing and Adult Health)
| Reference ID | INDEPTH.WHO.SAGE.2010.v1 |
| Year | 2006 - 2007 |
| Country | Bangladesh, Ghana, India, Indonesia, Kenya, South Africa, Tanzania, Viet Nam |
| Producer(s) |
Osman Sankoh - INDEPTH Network Ayaga Bawah - INDEPTH Network Fred Binka - INDEPTH Network Somnath Chatterji - World Health Organization Paul Kowal - World Health Organization Nirma |
| Sponsor(s) | US National Institute on Aging - - Four African sites plus Matlab and Vadu World Health Organization - - Swedish Council for Working Life and Social Research (FAS) - - FilaBavi and Purworejo Umeå University - - Umeå Centre for Globa |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Feb 16, 2019
Last modified
Feb 16, 2019
Page views
120850
Data Dictionary
Data File: INDEPTH-WHO-SAGE DDI 2010v1
| Cases | 43935 |
| Variable(s) | 89 |
| Version | Version 1 : 2010-09-28 |
| Producer | INDEPTH Network: (1) Agincourt HDSS (2) Ifakara HDSS (3) Nairobi HDSS (4) Navrongo HDSS (5) Filabavi HDSS (6) Matlab HDSS (7) Purworejo HDSS (8) Vadu HDSS |
| Processing Checks | Not specified |
| Notes | The MD5# of compressed file "INDEPTH-WHO-SAGE DDI 2010v1.zip" is 5c09e2e2af166f0e915190eab84defc1 The MD5# of data file "INDEPTH-WHO-SAGE DDI 2010v1.csv" is 1c44e7d4154605b309c5890c29316a76 |
Variables
| Name | Label | Question | |
| id | id | ||
| ison | ison | ||
| isoa | isoa | ||
| siteord | siteord | ||
| popweight | popweight | ||
| popstd | popstd | ||
| sex | sex | ||
| age | age | ||
| agegr10 | agegr10 | ||
| agegr05 | agegr05 | ||
| edu | edu | ||
| marstat | marstat | ||
| livarr | livarr | ||
| ses | ses | ||
| n50plus | n50plus | ||
| fsize | fsize | ||
| prop50 | prop50 | ||
| prop50cat | prop50cat | ||
| q1000 | q1000 | ||
| q1001 | q1001 | ||
| q1002 | q1002 | ||
| q1003 | q1003 | ||
| q1004 | q1004 | ||
| q1005 | q1005 | ||
| q1006 | q1006 | ||
| q1007 | q1007 | ||
| q1008 | q1008 | ||
| q1009 | q1009 | ||
| q1010 | q1010 | ||
| q1011 | q1011 | ||
| q1012 | q1012 | ||
| q1013 | q1013 | ||
| q1014 | q1014 | ||
| q1015 | q1015 | ||
| q1016 | q1016 | ||
| q1017 | q1017 | ||
| q1018 | q1018 | ||
| q1019 | q1019 | ||
| q1021 | q1021 | ||
| q1022 | q1022 | ||
| q1023 | q1023 | ||
| q1024 | q1024 | ||
| q1025 | q1025 | ||
| q1026 | q1026 | ||
| q1027 | q1027 | ||
| q1028 | q1028 | ||
| q1029 | q1029 | ||
| q1030 | q1030 | ||
| q1031 | q1031 | ||
| q1032 | q1032 | ||
| q1033 | q1033 | ||
| q1034 | q1034 | ||
| q1035 | q1035 | ||
| q2001 | q2001 | ||
| q2002 | q2002 | ||
| q2003 | q2003 | ||
| q2004 | q2004 | ||
| q2005 | q2005 | ||
| q2006 | q2006 | ||
| q2007 | q2007 | ||
| q2008 | q2008 | ||
| q2009 | q2009 | ||
| q2010 | q2010 | ||
| WHODAS | WHODAS | ||
| WHODASi | WHODASi | ||
| WHOQOL | WHOQOL | ||
| WHOQOLr | WHOQOLr | ||
| irthealth | irthealth | ||
| vignset | vignset | ||
| q1101 | q1101 | ||
| q1102 | q1102 | ||
| q1103 | q1103 | ||
| q1104 | q1104 | ||
| q1105 | q1105 | ||
| q1106 | q1106 | ||
| q1107 | q1107 | ||
| q1108 | q1108 | ||
| q1109 | q1109 | ||
| q1110 | q1110 | ||
| q1111 | q1111 | ||
| q1112 | q1112 | ||
| q1113 | q1113 | ||
| q1114 | q1114 | ||
| q1115 | q1115 | ||
| q1116 | q1116 | ||
| q1117 | q1117 | ||
| q1118 | q1118 | ||
| q1119 | q1119 | ||
| q1120 | q1120 | ||
Total variable(s):
89 |
Documentation in PDF