SENEGAL - Niakhar HDSS INDEPTH Core Dataset 1984-2016 (Release 2018)
Reference ID | INDEPTH.SN013.CMD2016.v1 |
Year | 1984 - 2016 |
Country | SENEGAL |
Producer(s) |
Cheikh SOKHNA - Institut de Recherche pour le Développement (IRD) Laurence FLEURY - Institut de Recherche pour le Développement (IRD) Valérie Delaunay - Institut de Recherche pour le Dével |
Sponsor(s) | Institut de Recherche pour le Développemt - IRD - Current funder |
Collection(s) | |
Metadata |
![]() |
Created on
Jun 30, 2018
Last modified
Jun 30, 2018
Page views
58798
EventNr
(EventNr)
File: SN013.CMD2016.v1
File: SN013.CMD2016.v1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 1-20 | Valid cases: 317474 Invalid: 0 |
Definition
A number increasing from 1 to EventCount for each event record in order of event occurence.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 85182 | ![]() | |
2 | 85182 | ![]() | |
3 | 57952 | ![]() | |
4 | 27945 | ![]() | |
5 | 18251 | ![]() | |
6 | 12040 | ![]() | |
7 | 8785 | ![]() | |
8 | 6358 | ![]() | |
9 | 4750 | ![]() | |
10 | 3416 | ![]() | |
11 | 2479 | ![]() | |
12 | 1799 | ![]() | |
13 | 1231 | ![]() | |
14 | 821 | ![]() | |
15 | 513 | ![]() | |
16 | 299 | ![]() | |
17 | 169 | ![]() | |
18 | 120 | ![]() | |
19 | 68 | ![]() | |
20 | 44 | ![]() | |
21 | 30 | ![]() | |
22 | 21 | ![]() | |
23 | 12 | ![]() | |
24 | 4 | ![]() | |
25 | 2 | ![]() | |
26 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.