Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2015 (Release 2018)
Reference ID | INDEPTH.BF041.CMD2015.v1 |
Year | 2009 - 2015 |
Country | Burkina Faso |
Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2018
Last modified
Jun 30, 2018
Page views
56821
Overview
Identification
INDEPTH.BF041.CMD2015.v1 |
Version
CMD2015.V1: Edited dataset for public distribution 2018-05-24
Overview
The Ouagadougou Health and Demographic Surveillance System (Ouagadougou HDSS), located in five neighborhoods at the northern periphery of the capital of Burkina Faso, was established in 2008. Data on vital events (births, deaths, unions, migration events) are collected during household visits that have taken place every 10 months. The areas were selected to contrast informal neighborhoods (40 000 residents) with formal areas (40 000 residents), with the aims of understanding the problems of the urban poor, and testing innovative programs that promote the well-being of this population. People living in informal areas tend to be marginalized in several ways: they are younger, poorer, less educated, farther from public services and more often migrants. Half of the residents live in the Sanitary District of Kossodo and the other half in the District of Sig-Nonghin.
The Ouaga HDSS has been used to study health inequalities, conduct a surveillance of typhoid fever, measure water quality in informal areas, study the link between fertility and school investments, test a non-governmental organization (NGO)-led program of poverty alleviation and test a community-led targeting of the poor eligible for benefits in the urban context. Key informants help maintain a good rapport with the community. The Ouaga HDSS data are available to researchers under certain conditions.
Event history data
Individual
Scope
This study represents only a portion of the total data associated with the complete Ouagadougou Health and Demographic Surveillance System as described in the study abstract.It specifically only includes the events defining the resident exposure of individuals under surveillance as well as the delivery events of resident women. Each type of event contains minimal attributes describing the event:
Attributes common to each event:
Event Type,
Event Date
Observation date
Migration:
Origin & Destination
Death:
Cause
Delivery:
Live born and Still born counts
Parity
Topic | Vocabulary | URI |
---|---|---|
Demography [N01.224] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Age Distribution [N01.224.033] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Marital Status [N01.224.361.500] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Emigration and Immigration [N01.224.625.350] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Population Growth [N01.224.625.660] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Residential Mobility [N01.224.791.700] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Sex Distribution [N01.224.803] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Vital Statistics [N01.224.935] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Life Expectancy [N01.224.935.464] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Mortality [N01.224.935.698] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Cause of Death [N01.224.935.698.100] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Survival Rate [N01.224.935.698.826] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Pregnancy Rate [N01.224.935.849] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Birth Rate [N01.224.935.849.500] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Mental Health [N01.400.500] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Reproductive Health [N01.400.625] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Urban Health [N01.400.800] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Suburban Health [N01.400.700] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Urban Population [N01.600.900] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Suburban Population [N01.600.775] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Educational Status [N01.824.196] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Employment [N01.824.245] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Medical Indigency [N01.824.460] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Poverty [N01.824.600] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Health Services [N02.421] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Delivery of Health Care [N05.300] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Cities [N06.230.069] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Disasters [N06.230.100] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Fresh Water [N06.230.232] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Rain [N06.230.520] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Food Safety [N06.850.617] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Health Transition [N06.850.650] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Hygiene [N06.850.670] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Sanitation [N06.850.860] | MeSH | http://www.ncbi.nlm.nih.gov/mesh |
Coverage
Demographic Surveillance Area in Ouagadougou:Ouagadougou is the capital city of Burkina Faso and lies at the centre of this country, located in the middle of West Africa (128 North of the Equator and 18 West of the Prime Meridian). The rainy season lasts from June to October; the rest of the year is dry.
Temperatures range from 158C in December to 428C in April. Most city dwellers work in the trade sector. Several major national public hospitals are located in the capital along with most private health centres and pharmacies.
The Ouaga HDSS sites were chosen to target the most vulnerable populations of the city. We thus paid special attention to areas of unplanned growth.
Information given by the municipalities led us to choose three informal areas devoid of formal zoning plans, located at the northern periphery of the city: Nonghin, Polesgo and Nioko 2. To be able to compare these areas with the rest of the city, we added two formal neighbourhoods located close by (Kilwin and Tanghin). Nonghin and Kilwin belong to the Sanitary District of Sig-Nonghin, whereas Polesgo, Tanghin and Nioko 2 belong to the Sanitary District of Kossodo. A population of 80 000 was defined as a minimum to measure differences in child mortality in a 'control' vs an 'intervention' area given the 1996 census urban level of mortality in Burkina Faso, and we distributed this total amount equally between formal and informal areas, and between the districts of Kossodo and Sig-Nonghin. The Ouaga HDSS areas cover only part of either district.
In September 2008, we defined the limits of our areas using existing census tracks (census 2006), and creating new ones in places where the city had expanded.
Altogether, the areas we followed consist of 55 census tracks divided into 494 blocks. We mapped all the census tracks and blocks using fieldworkers with handheld global positioning system (GPS) receivers and ArcGIS 9. During a first census (October 2008 to
March 2009), the demographic surveillance system was explained to every head of household and a consent form was signed; during subsequent censuses, new households are enrolled in the same way.
Resident household members of households resident within the demographic surveillance area. Inmigrants (Visitors) are defined by intention to become resident, but actual residence episodes of less than six months (180 days) are censored. Outmigrants are defined by intention to become resident elsewhere, but actual periods of non-residence less than six months (180 days) are censored. Children born to resident women are considered resident by default, irrespective of actual place of birth. The dataset contains the events of all individuals ever resident during the study period (03 Oct 2009 to 31 Dec 2014)
Producers and Sponsors
Name | Affiliation |
---|---|
Abdramane SOURA | Ouagadougou HDSS Site Leader (BF041) |
Name | Affiliation | Role |
---|---|---|
OHDSS Team | OHDSS | Questionnaire design, Sampling methodology/selection, Data collection, Data analysis |
KOMBASSDERE Kouliga | OHDSS | Data Collection and processing |
DIELBEOGO DASMANE | OHDSS | Data Collection and processing |
COMPAORE YACOU | OHDSS | Data Collection and Analysis |
SANOGO SOULEYMANE | OHDSS | Data Collection and Analysis |
Name | Abbreviation | Role |
---|---|---|
Wellcome Trust | WT | prior funder |
African Population and Health Reseach Centre | APHRC | Secondary fnder |
International Vaccine Institute | IVI | Funder of TSAP Burkina |
International Development Research centre | IDRC | Funder of water and climate variabiliy project |
Name | Affiliation | Role |
---|---|---|
Stephanie Dos Santos | IRD | Coordination team |
Clementine Rossier | INED | Coordination team |
Scientific advisor committee | ISSP, Ouagadougou University | Scientific committee |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
INDEPTH | int.indepth | INDEPTH Network | agency |
iSHARE2 Technical Team | isTT | INDEPTH Network | Technical Support |
Diielbeogo Dasmane | DD | Ouagadougou HDSS | DDI Author |
DDI.INDEPTH.BF041.CMD2015.V1