Tanzania - Ifakara Rural INDEPTH Core Dataset 1997-2014 (Release 2017)
| Reference ID | INDEPTH.TZ011.CMD2014.V1 |
| Year | 1997 - 2014 |
| Country | Tanzania |
| Producer(s) | Eveline Geubbels - Thematic group leader of M&E Ifakara Health Institute |
| Sponsor(s) | Ministry of Health and Social Welfar - MoHSW - Swiss Tropical Institute - STI - Bill and Melinda Gates Foundation - BMGF - Global Fund for to Fight HIV/AIDS, TB and Malaria - GFATM - Doris Duke Charitable Foundation - DDCF - Comi |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 01, 2017
Last modified
Jul 01, 2017
Page views
81753
Data Collection
Data Collection Dates
| Start | End | Cycle |
|---|---|---|
| 1997-01-01 | 2014-12-31 | Release Coverage |
Time Periods
| Start | End | Cycle |
|---|---|---|
| 1996-09-01 | Baseline | |
| 1997-01-01 | Round 1 to Round 48 | |
| 2013-01-15 | Round 49 (First round of 2013) | |
| 2013-07-15 | Round 50 (second round of year 2013) | |
| 2014-02-05 | Round 51 (Fisrt round of 2014) | |
| 2014-07-21 | Round 52 (Second round of 2014) | |
| 2015-01-01 | Round 53 (First round of 2015) | |
| 2015-07-01 | Round 54 (Second round of 2015) |
Data Collection Mode
Proxy Respondent [proxy]
Questionnaires
The questionnaires are designed to capture the core HDSS information which includes the baseline, birth, inmigration, outmigration and death along with the other questionnaires.
Data Collectors
| Name | Abbreviation | Affiliation |
|---|---|---|
| Omary Kayuga | ||
| Gloria Shirima | Data Clerk | |
| Johnson Ngenga | Data Clerk | |
| Constantine Lyambiko | Data Clerk | |
| Upendo salamtwa | Data Clerk | |
| Rehema Erasto | Data Clerk | |
| Novatus Chagodola | Data Clerk | |
| Halima Mbulete | Data Clerk | |
| Kalimbo Nkuba | Data Clerk | |
| Honesta Mzyangizyangi | Data Clerk | |
| Dionesia Mponsidawa | Data Clerk | |
| Ally Mpangile | Data Clerk | |
| Beatrice Njavike | Data Clerk | |
| Alhaji Hangahanga | Data Clerk | |
| Agnes Mhala | Data Clerk | |
| Joseph Mwoja | Data Clerk | |
| Expetus Ligoho | Data Clerk | |
| Enhadi Mhesi | Data Clerk | |
| Fariji Mwamtobe | Data Clerk | |
| Serafim Sali | Data Clerk | |
| Eligius Mpwagi | Data Clerk |
Documentation in PDF