Côte D'Ivoire - Taabo HDSS INDEPTH Core Dataset 2009-2014 (Release 2017)
Reference ID | INDEPTH.CI011.CMD2014.V1 |
Year | 2009 - 2014 |
Country | Côte D'Ivoire |
Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
55583
EventNr
(EventNr)
File: CI011.CMD2014.V1
File: CI011.CMD2014.V1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 1-6 | Valid cases: 190778 Invalid: 0 |
A number increasing from 1 to EventCount for each event record in order of event occured
Value | Category | Cases | |
---|---|---|---|
1 | 73944 | 38.8% | |
2 | 73944 | 38.8% | |
3 | 36269 | 19.0% | |
4 | 5227 | 2.7% | |
5 | 1171 | 0.6% | |
6 | 171 | 0.1% | |
7 | 42 | 0.0% | |
8 | 8 | 0.0% | |
9 | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.