Bangladesh - Chakaria HDSS INDEPTH Core Dataset 2005-2014 (Release 2017)
Reference ID | INDEPTH.BD013.CMD2014.V1 |
Year | 2005 - 2014 |
Country | Bangladesh |
Producer(s) |
SM Manzoor Ahmed Hanifi - Chakaria Health and Demographic Surveillance System, ICDDR,B Dr. Mohammad Iqbal - Chakaria Health and Demographic Surveillance System, ICDDR,B Dr. Abbas Bhuiya - Chak |
Sponsor(s) | International Centre for Diarrhoeal Disease, Research, Bangladesh - ICDDR,B - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
60846
ObservationDate
(ObservationDate)
File: BD013.CMD2014.v1
File: BD013.CMD2014.v1
Overview
Type:
Discrete Format: character | Valid cases: 207963 Minimum: NaN Maximum: NaN |
Date on which the event was observed (recorded), also known as surveillance visit date. Format: YYYY/MM/DD
Value | Category | Cases | |
---|---|---|---|
2004-03-02 | 95 | 0.0% | |
2004-03-03 | 140 | 0.1% | |
2004-03-04 | 690 | 0.3% | |
2004-03-05 | 20 | 0.0% | |
2004-03-06 | 113 | 0.1% | |
2004-03-08 | 594 | 0.3% | |
2004-03-09 | 921 | 0.4% | |
2004-03-10 | 704 | 0.3% | |
2004-03-11 | 710 | 0.3% | |
2004-03-12 | 9 | 0.0% | |
2004-03-13 | 556 | 0.3% | |
2004-03-14 | 1329 | 0.6% | |
2004-03-15 | 549 | 0.3% | |
2004-03-16 | 906 | 0.4% | |
2004-03-17 | 936 | 0.5% | |
2004-03-18 | 548 | 0.3% | |
2004-03-19 | 21 | 0.0% | |
2004-03-20 | 417 | 0.2% | |
2004-03-21 | 1090 | 0.5% | |
2004-03-22 | 513 | 0.2% | |
2004-03-23 | 581 | 0.3% | |
2004-03-24 | 548 | 0.3% | |
2004-03-25 | 535 | 0.3% | |
2004-03-27 | 812 | 0.4% | |
2004-03-28 | 462 | 0.2% | |
2004-03-29 | 794 | 0.4% | |
2004-03-30 | 673 | 0.3% | |
2004-03-31 | 497 | 0.2% | |
2004-04-01 | 293 | 0.1% | |
2004-04-03 | 130 | 0.1% | |
2004-04-04 | 22 | 0.0% | |
2004-04-05 | 1141 | 0.5% | |
2004-04-06 | 814 | 0.4% | |
2004-04-07 | 939 | 0.5% | |
2004-04-08 | 835 | 0.4% | |
2004-04-10 | 809 | 0.4% | |
2004-04-11 | 1393 | 0.7% | |
2004-04-12 | 1079 | 0.5% | |
2004-04-13 | 1073 | 0.5% | |
2004-04-14 | 1056 | 0.5% | |
2004-04-15 | 989 | 0.5% | |
2004-04-17 | 999 | 0.5% | |
2004-04-18 | 1041 | 0.5% | |
2004-04-19 | 477 | 0.2% | |
2004-04-20 | 777 | 0.4% | |
2004-04-21 | 503 | 0.2% | |
2004-04-22 | 309 | 0.1% | |
2004-04-23 | 39 | 0.0% | |
2004-04-24 | 384 | 0.2% | |
2004-04-25 | 321 | 0.2% | |
2004-04-26 | 214 | 0.1% | |
2004-04-27 | 125 | 0.1% | |
2004-04-28 | 207 | 0.1% | |
2004-04-29 | 69 | 0.0% | |
2004-04-30 | 9 | 0.0% | |
2004-05-02 | 41 | 0.0% | |
2004-05-03 | 1107 | 0.5% | |
2004-05-04 | 970 | 0.5% | |
2004-05-05 | 1142 | 0.5% | |
2004-05-06 | 687 | 0.3% | |
2004-05-07 | 80 | 0.0% | |
2004-05-08 | 644 | 0.3% | |
2004-05-09 | 387 | 0.2% | |
2004-05-10 | 459 | 0.2% | |
2004-05-11 | 330 | 0.2% | |
2004-05-12 | 373 | 0.2% | |
2004-05-13 | 41 | 0.0% | |
2004-05-15 | 371 | 0.2% | |
2004-05-16 | 426 | 0.2% | |
2004-05-17 | 125 | 0.1% | |
2004-05-18 | 134 | 0.1% | |
2004-05-19 | 5 | 0.0% | |
2004-05-23 | 92 | 0.0% | |
2004-05-24 | 141 | 0.1% | |
2004-05-25 | 14 | 0.0% | |
2004-05-26 | 22 | 0.0% | |
2004-05-28 | 8 | 0.0% | |
2004-05-29 | 11 | 0.0% | |
2004-05-31 | 64 | 0.0% | |
2004-06-01 | 36 | 0.0% | |
2004-06-03 | 70 | 0.0% | |
2004-06-05 | 50 | 0.0% | |
2004-08-02 | 1 | 0.0% | |
2004-08-04 | 1 | 0.0% | |
2004-08-07 | 1 | 0.0% | |
2004-08-12 | 2 | 0.0% | |
2004-08-14 | 1 | 0.0% | |
2004-08-16 | 1 | 0.0% | |
2004-08-21 | 1 | 0.0% | |
2004-08-22 | 1 | 0.0% | |
2004-12-16 | 1 | 0.0% | |
2004-12-20 | 2 | 0.0% | |
2004-12-23 | 2 | 0.0% | |
2005-03-13 | 1 | 0.0% | |
2005-09-15 | 6 | 0.0% | |
2005-09-17 | 3 | 0.0% | |
2005-09-21 | 7 | 0.0% | |
2005-09-22 | 1 | 0.0% | |
2005-09-25 | 7 | 0.0% | |
2005-09-27 | 8 | 0.0% | |
2005-09-28 | 3 | 0.0% | |
2005-09-29 | 1 | 0.0% | |
2005-10-08 | 4 | 0.0% | |
2005-10-09 | 6 | 0.0% | |
2005-10-10 | 1 | 0.0% | |
2005-10-12 | 21 | 0.0% | |
2005-10-15 | 1 | 0.0% | |
2005-10-16 | 1 | 0.0% | |
2005-10-19 | 1 | 0.0% | |
2005-10-20 | 3 | 0.0% | |
2005-10-25 | 1 | 0.0% | |
2005-10-26 | 1 | 0.0% | |
2005-10-29 | 2 | 0.0% | |
2005-11-09 | 1 | 0.0% | |
2005-11-10 | 4 | 0.0% | |
2005-11-13 | 1 | 0.0% | |
2005-11-14 | 1 | 0.0% | |
2005-11-15 | 1 | 0.0% | |
2005-11-17 | 2 | 0.0% | |
2005-11-21 | 3 | 0.0% | |
2005-11-22 | 2 | 0.0% | |
2005-11-23 | 2 | 0.0% | |
2005-11-24 | 1 | 0.0% | |
2005-11-27 | 4 | 0.0% | |
2005-11-28 | 1 | 0.0% | |
2005-12-02 | 2 | 0.0% | |
2005-12-04 | 2 | 0.0% | |
2005-12-05 | 2 | 0.0% | |
2005-12-11 | 1 | 0.0% | |
2005-12-12 | 1 | 0.0% | |
2006-02-14 | 3 | 0.0% | |
2006-02-23 | 6 | 0.0% | |
2006-02-25 | 1 | 0.0% | |
2006-03-02 | 1 | 0.0% | |
2006-03-08 | 1 | 0.0% | |
2006-03-13 | 1 | 0.0% | |
2006-03-14 | 3 | 0.0% | |
2006-03-15 | 3 | 0.0% | |
2006-03-16 | 7 | 0.0% | |
2006-05-06 | 1 | 0.0% | |
2006-08-20 | 3 | 0.0% | |
2006-08-22 | 9 | 0.0% | |
2006-08-23 | 9 | 0.0% | |
2006-08-24 | 5 | 0.0% | |
2006-08-27 | 7 | 0.0% | |
2006-08-28 | 3 | 0.0% | |
2006-08-29 | 9 | 0.0% | |
2006-08-30 | 6 | 0.0% | |
2006-08-31 | 11 | 0.0% | |
2006-09-02 | 3 | 0.0% | |
2006-09-03 | 9 | 0.0% | |
2006-09-04 | 3 | 0.0% | |
2006-09-05 | 5 | 0.0% | |
2006-09-06 | 1 | 0.0% | |
2006-09-07 | 8 | 0.0% | |
2006-09-10 | 3 | 0.0% | |
2006-09-11 | 5 | 0.0% | |
2006-09-12 | 15 | 0.0% | |
2006-09-13 | 3 | 0.0% | |
2006-09-14 | 7 | 0.0% | |
2006-09-16 | 3 | 0.0% | |
2006-09-17 | 4 | 0.0% | |
2006-09-18 | 3 | 0.0% | |
2006-09-19 | 5 | 0.0% | |
2006-09-20 | 8 | 0.0% | |
2006-09-21 | 9 | 0.0% | |
2006-09-23 | 7 | 0.0% | |
2006-09-24 | 6 | 0.0% | |
2006-09-25 | 6 | 0.0% | |
2006-09-26 | 7 | 0.0% | |
2006-09-27 | 3 | 0.0% | |
2006-09-28 | 6 | 0.0% | |
2006-09-30 | 7 | 0.0% | |
2006-10-01 | 6 | 0.0% | |
2007-03-12 | 2 | 0.0% | |
2007-03-14 | 3 | 0.0% | |
2007-03-15 | 2 | 0.0% | |
2007-03-18 | 1 | 0.0% | |
2007-03-19 | 2 | 0.0% | |
2007-03-20 | 2 | 0.0% | |
2007-03-26 | 1 | 0.0% | |
2007-03-27 | 1 | 0.0% | |
2007-03-29 | 3 | 0.0% | |
2007-04-01 | 1 | 0.0% | |
2007-04-04 | 3 | 0.0% | |
2007-04-05 | 2 | 0.0% | |
2007-04-07 | 2 | 0.0% | |
2007-04-08 | 1 | 0.0% | |
2007-04-15 | 1 | 0.0% | |
2007-04-17 | 1 | 0.0% | |
2007-04-18 | 1 | 0.0% | |
2007-12-06 | 1 | 0.0% | |
2007-12-26 | 1 | 0.0% | |
2008-01-05 | 3 | 0.0% | |
2008-01-06 | 1 | 0.0% | |
2008-01-07 | 1 | 0.0% | |
2008-01-08 | 3 | 0.0% | |
2008-01-14 | 1 | 0.0% | |
2008-01-24 | 5 | 0.0% | |
2008-02-06 | 1 | 0.0% | |
2008-09-15 | 1 | 0.0% | |
2008-09-16 | 1 | 0.0% | |
2008-10-08 | 1 | 0.0% | |
2008-11-04 | 1 | 0.0% | |
2009-02-07 | 1 | 0.0% | |
2009-02-09 | 1 | 0.0% | |
2009-02-10 | 2 | 0.0% | |
2009-02-14 | 1 | 0.0% | |
2009-06-11 | 1 | 0.0% | |
2010-11-03 | 921 | 0.4% | |
2010-11-04 | 916 | 0.4% | |
2010-11-06 | 927 | 0.4% | |
2010-11-07 | 1039 | 0.5% | |
2010-11-09 | 990 | 0.5% | |
2010-11-10 | 1033 | 0.5% | |
2010-11-11 | 781 | 0.4% | |
2010-11-13 | 944 | 0.5% | |
2010-11-14 | 1152 | 0.6% | |
2010-11-15 | 1239 | 0.6% | |
2010-11-16 | 744 | 0.4% | |
2010-11-20 | 5 | 0.0% | |
2010-11-21 | 1140 | 0.5% | |
2010-11-22 | 1168 | 0.6% | |
2010-11-23 | 1204 | 0.6% | |
2010-11-24 | 1005 | 0.5% | |
2010-11-25 | 1183 | 0.6% | |
2010-11-27 | 1145 | 0.6% | |
2010-11-28 | 1198 | 0.6% | |
2010-11-29 | 1007 | 0.5% | |
2010-11-30 | 857 | 0.4% | |
2010-12-01 | 21 | 0.0% | |
2010-12-04 | 1164 | 0.6% | |
2010-12-05 | 1053 | 0.5% | |
2010-12-06 | 1370 | 0.7% | |
2010-12-07 | 1253 | 0.6% | |
2010-12-08 | 1169 | 0.6% | |
2010-12-09 | 1050 | 0.5% | |
2010-12-11 | 1283 | 0.6% | |
2010-12-12 | 1374 | 0.7% | |
2010-12-14 | 1304 | 0.6% | |
2010-12-15 | 1192 | 0.6% | |
2010-12-18 | 1261 | 0.6% | |
2010-12-19 | 1233 | 0.6% | |
2010-12-20 | 1158 | 0.6% | |
2010-12-21 | 1233 | 0.6% | |
2010-12-22 | 1272 | 0.6% | |
2010-12-23 | 554 | 0.3% | |
2010-12-25 | 61 | 0.0% | |
2010-12-26 | 1072 | 0.5% | |
2010-12-27 | 1249 | 0.6% | |
2010-12-28 | 1269 | 0.6% | |
2010-12-29 | 1178 | 0.6% | |
2010-12-30 | 1123 | 0.5% | |
2011-01-01 | 1306 | 0.6% | |
2011-01-03 | 1247 | 0.6% | |
2011-01-04 | 1220 | 0.6% | |
2011-01-05 | 1178 | 0.6% | |
2011-01-06 | 1049 | 0.5% | |
2011-01-08 | 1121 | 0.5% | |
2011-01-09 | 1148 | 0.6% | |
2011-01-10 | 1071 | 0.5% | |
2011-01-11 | 1065 | 0.5% | |
2011-01-12 | 1090 | 0.5% | |
2011-01-13 | 259 | 0.1% | |
2011-01-29 | 3 | 0.0% | |
2011-02-16 | 5 | 0.0% | |
2011-02-27 | 3 | 0.0% | |
2011-03-05 | 71 | 0.0% | |
2011-03-08 | 47 | 0.0% | |
2011-03-09 | 25 | 0.0% | |
2011-03-10 | 105 | 0.1% | |
2011-03-12 | 56 | 0.0% | |
2011-03-13 | 58 | 0.0% | |
2011-03-14 | 30 | 0.0% | |
2011-03-15 | 32 | 0.0% | |
2011-03-16 | 64 | 0.0% | |
2011-03-21 | 78 | 0.0% | |
2011-03-22 | 64 | 0.0% | |
2011-03-23 | 59 | 0.0% | |
2011-03-24 | 77 | 0.0% | |
2011-03-26 | 8 | 0.0% | |
2011-03-27 | 65 | 0.0% | |
2011-03-28 | 104 | 0.1% | |
2011-03-29 | 92 | 0.0% | |
2011-03-30 | 56 | 0.0% | |
2011-03-31 | 67 | 0.0% | |
2011-04-02 | 76 | 0.0% | |
2011-04-03 | 9 | 0.0% | |
2011-04-04 | 35 | 0.0% | |
2011-04-05 | 135 | 0.1% | |
2011-04-06 | 65 | 0.0% | |
2011-04-07 | 124 | 0.1% | |
2011-04-09 | 98 | 0.0% | |
2011-04-10 | 106 | 0.1% | |
2011-04-11 | 67 | 0.0% | |
2011-04-12 | 96 | 0.0% | |
2011-04-13 | 86 | 0.0% | |
2011-04-17 | 46 | 0.0% | |
2011-04-18 | 39 | 0.0% | |
2011-04-19 | 102 | 0.0% | |
2011-04-20 | 50 | 0.0% | |
2011-04-21 | 49 | 0.0% | |
2011-04-22 | 4 | 0.0% | |
2011-04-23 | 97 | 0.0% | |
2011-04-25 | 55 | 0.0% | |
2011-04-26 | 122 | 0.1% | |
2011-04-27 | 62 | 0.0% | |
2011-04-28 | 44 | 0.0% | |
2011-04-30 | 59 | 0.0% | |
2011-05-02 | 30 | 0.0% | |
2011-05-03 | 46 | 0.0% | |
2011-05-04 | 87 | 0.0% | |
2011-05-05 | 79 | 0.0% | |
2011-05-06 | 1 | 0.0% | |
2011-05-07 | 62 | 0.0% | |
2011-05-08 | 92 | 0.0% | |
2011-05-09 | 72 | 0.0% | |
2011-05-10 | 96 | 0.0% | |
2011-05-11 | 21 | 0.0% | |
2011-05-12 | 47 | 0.0% | |
2011-05-14 | 51 | 0.0% | |
2011-05-15 | 34 | 0.0% | |
2011-05-16 | 33 | 0.0% | |
2011-05-18 | 74 | 0.0% | |
2011-05-26 | 2 | 0.0% | |
2011-07-04 | 4 | 0.0% | |
2011-07-05 | 2 | 0.0% | |
2011-07-06 | 1 | 0.0% | |
2011-07-07 | 3 | 0.0% | |
2011-07-09 | 1 | 0.0% | |
2011-07-12 | 3 | 0.0% | |
2011-07-13 | 2 | 0.0% | |
2011-07-14 | 3 | 0.0% | |
2011-07-16 | 5 | 0.0% | |
2011-07-20 | 22 | 0.0% | |
2011-07-21 | 4 | 0.0% | |
2011-07-23 | 8 | 0.0% | |
2011-07-26 | 1 | 0.0% | |
2011-07-27 | 7 | 0.0% | |
2011-07-28 | 6 | 0.0% | |
2011-07-30 | 1 | 0.0% | |
2011-07-31 | 4 | 0.0% | |
2011-08-06 | 1 | 0.0% | |
2011-08-07 | 2 | 0.0% | |
2011-08-09 | 1 | 0.0% | |
2011-08-11 | 1 | 0.0% | |
2011-08-14 | 10 | 0.0% | |
2011-08-15 | 2 | 0.0% | |
2011-08-16 | 3 | 0.0% | |
2011-08-17 | 8 | 0.0% | |
2011-08-18 | 3 | 0.0% | |
2011-08-20 | 11 | 0.0% | |
2011-08-21 | 1 | 0.0% | |
2011-08-22 | 9 | 0.0% | |
2011-08-23 | 4 | 0.0% | |
2011-08-24 | 4 | 0.0% | |
2011-08-25 | 1 | 0.0% | |
2011-08-27 | 4 | 0.0% | |
2011-08-29 | 14 | 0.0% | |
2011-09-03 | 3 | 0.0% | |
2011-09-06 | 7 | 0.0% | |
2011-09-07 | 2 | 0.0% | |
2011-09-08 | 3 | 0.0% | |
2011-09-12 | 1 | 0.0% | |
2011-09-13 | 1 | 0.0% | |
2011-09-14 | 3 | 0.0% | |
2011-09-15 | 3 | 0.0% | |
2011-09-18 | 7 | 0.0% | |
2011-09-19 | 2 | 0.0% | |
2011-09-20 | 1 | 0.0% | |
2011-09-24 | 2 | 0.0% | |
2011-09-25 | 2 | 0.0% | |
2011-10-02 | 3 | 0.0% | |
2011-10-09 | 1 | 0.0% | |
2011-10-10 | 2 | 0.0% | |
2011-10-12 | 1 | 0.0% | |
2011-10-15 | 1 | 0.0% | |
2011-10-17 | 5 | 0.0% | |
2011-10-19 | 1 | 0.0% | |
2011-10-22 | 1 | 0.0% | |
2011-10-23 | 6 | 0.0% | |
2011-10-24 | 1 | 0.0% | |
2011-10-25 | 1 | 0.0% | |
2011-10-26 | 6 | 0.0% | |
2012-01-09 | 9 | 0.0% | |
2012-01-22 | 1 | 0.0% | |
2012-01-26 | 1 | 0.0% | |
2012-01-28 | 1 | 0.0% | |
2012-01-29 | 1 | 0.0% | |
2012-01-30 | 3 | 0.0% | |
2012-01-31 | 4 | 0.0% | |
2012-02-05 | 1 | 0.0% | |
2012-02-06 | 6 | 0.0% | |
2012-02-08 | 2 | 0.0% | |
2012-02-22 | 2 | 0.0% | |
2012-02-26 | 3 | 0.0% | |
2012-03-06 | 3 | 0.0% | |
2012-03-10 | 1 | 0.0% | |
2012-03-12 | 1 | 0.0% | |
2012-03-13 | 10 | 0.0% | |
2012-03-14 | 1 | 0.0% | |
2012-03-22 | 2 | 0.0% | |
2012-03-24 | 13 | 0.0% | |
2012-03-25 | 1 | 0.0% | |
2012-03-27 | 1 | 0.0% | |
2012-04-03 | 10 | 0.0% | |
2012-06-10 | 1 | 0.0% | |
2012-06-12 | 1 | 0.0% | |
2012-07-25 | 1 | 0.0% | |
2012-07-26 | 1 | 0.0% | |
2012-08-14 | 6 | 0.0% | |
2012-08-25 | 3 | 0.0% | |
2012-08-27 | 3 | 0.0% | |
2012-08-28 | 1 | 0.0% | |
2012-08-29 | 1 | 0.0% | |
2012-09-19 | 2 | 0.0% | |
2012-09-23 | 1 | 0.0% | |
2012-09-24 | 6 | 0.0% | |
2012-10-01 | 5 | 0.0% | |
2012-10-02 | 1 | 0.0% | |
2012-10-06 | 2 | 0.0% | |
2012-10-10 | 1 | 0.0% | |
2012-10-11 | 1 | 0.0% | |
2012-11-03 | 1 | 0.0% | |
2012-11-05 | 1 | 0.0% | |
2013-03-27 | 2 | 0.0% | |
2013-03-30 | 4 | 0.0% | |
2013-04-03 | 1 | 0.0% | |
2013-04-21 | 4 | 0.0% | |
2013-04-22 | 1 | 0.0% | |
2013-05-11 | 2 | 0.0% | |
2013-05-14 | 1 | 0.0% | |
2013-05-20 | 5 | 0.0% | |
2013-05-27 | 2 | 0.0% | |
2013-06-08 | 6 | 0.0% | |
2013-06-15 | 28 | 0.0% | |
2013-06-16 | 26 | 0.0% | |
2013-07-07 | 7 | 0.0% | |
2013-07-21 | 1 | 0.0% | |
2013-07-25 | 1 | 0.0% | |
2013-08-26 | 1 | 0.0% | |
2013-08-27 | 21 | 0.0% | |
2014-05-19 | 1 | 0.0% | |
2014-12-31 | 106590 | 51.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.