Bangladesh - Chakaria HDSS INDEPTH Core Dataset 2005-2014 (Release 2017)
Reference ID | INDEPTH.BD013.CMD2014.V1 |
Year | 2005 - 2014 |
Country | Bangladesh |
Producer(s) |
SM Manzoor Ahmed Hanifi - Chakaria Health and Demographic Surveillance System, ICDDR,B Dr. Mohammad Iqbal - Chakaria Health and Demographic Surveillance System, ICDDR,B Dr. Abbas Bhuiya - Chak |
Sponsor(s) | International Centre for Diarrhoeal Disease, Research, Bangladesh - ICDDR,B - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
60843
Data Dictionary
Data File: BD013.CMD2014.v1
Content | This file contains BD013 INDEPTH Core microdataset in event history format. This file was generated using ETL through Pentaho Kettle. |
Cases | 370922 |
Variable(s) | 14 |
Version | CMD2014.V1: for public distribution |
Producer | Chakaria HDSS |
Missing Data | None |
Processing Checks | The following processing checks are done during the ETL process. 1. If the first event is legal. Like the first event must beenumeration, birth or inmigration. 2. If the last event is legal. Like the last event must be end of observtion, death or outmigration. 3. If the transition events are legal. The list of legal transitions: Birth followed by death Birth followed by exit Birth followed by end of observation Birth followed by outmigration Death followed by none Entry followed by death Entry followed by exit Entry followed by end of observation Entry followed by outmigration Enumeration followed by death Enumeration followed by exit Enumeration followed by outmigration Exit followed by entry Inmigration followed by Death Inmigration followed by exit Inmigration followed by end of observation Inmigration followed by outmigration End of observation followed by none Outmigration followed by none Outmigration followed by enumeration Outmigration followed by inmigration The list of illegal transitions: Birth followed by none Birth followed by birth Birth followed by entry Birth followed by enumeration Birth followed by inmigration Death followed by birth Death followed by death Death followed by entry Death followed by enumeration Death followed by exit Death followed by inmigration Death followed by outmigration Death followed by end of observation Entry followed by none Entry followed by birth Entry followed by entry Entry followed by enumeration Entry followed by inmigration Enumeration followed by none Enumeration followed by birth Enumeration followed by entry Enumeration followed by enumeration Enumeration followed by inmigration Exit followed by birth Exit followed by death Exit followed by exit Exit followed by end of observation Exit followed by outmigration Inmigration followed by none Inmigration followed by birth Inmigration followed by entry Inmigration followed by enumeration Inmigration followed by inmigration End of observation followed by birth End of observation followed by death End of observation followed by entry End of observation followed by enumeration End of observation followed by exit End of observation followed by inmigration End of observation followed by end of observation End of observation followed by outmigration Outmigration followed by birth Outmigration followed by death Outmigration followed by exit Outmigration followed by end of observation Outmigration followed by outmigration List of edited events: Exit followed by none Exit followed by enumeration Exit followed by inmigration |
Notes | MD5Hash 92d1f2162ee6c83eef4f9ef453592ac1 |
Variables
Name | Label | Question | |
RecNr | RecNr | ||
CountryId | CountryId | ||
CentreId | CentreId | ||
IndividualId | IndividualId | ||
Sex | Sex | ||
DoB | DoB | ||
EventCount | EventCount | ||
EventNr | EventNr | ||
EventCode | EventCode | ||
EventDate | EventDate | ||
ObservationDate | ObservationDate | ||
LocationId | LocationId | ||
MotherId | MotherId | ||
DeliveryId | DeliveryId | ||
Total variable(s):
14 |