Tanzania - Rufiji HDSS INDEPTH Core Dataset 1999 - 2013 (Release 2016)
Reference ID | INDEPTH.TZ012.CMD2013.V1 |
Year | 1999 - 2013 |
Country | Tanzania |
Producer(s) |
Dr. Eveline Gaubbel - Thematic group leader of M&E Ifakara Health Institute Mr. Sigilbert Mrema - Unit leader of Rufiji Health and Demographic Surveillance System |
Sponsor(s) | Ministry of Health and Social Welfare of Tanzania - MoHSW - International Development Research Center - IRDC - UK Department for International Development - DFID - Rockefeller Foundation - RF - Bill and Melinda Gates Foundation - BMGF |
Collection(s) | |
Metadata |
![]() |
Created on
Jun 30, 2016
Last modified
Jun 30, 2016
Page views
64133
Data Collection
Data Collection Dates
Start | End | Cycle |
---|---|---|
1999-01-01 | 2013-12-31 | Release Coverage |
Time Periods
Start | End | Cycle |
---|---|---|
1998-11 | Baseline | |
1999-01 | 1 | |
1999-05 | 2 | |
1999-09 | 3 | |
2000-01 | 4 | |
2000-05 | 5 | |
2000-09 | 6 | |
2001-01 | 7 | |
2001-05 | 8 | |
2001-09 | 9 | |
2002-01 | 10 | |
2002-05 | 11 | |
2002-09 | 12 | |
2003-01 | 13 | |
2003-05 | 14 | |
2003-09 | 15 | |
2004-01 | 16 | |
2004-05 | 17 | |
2004-09 | 18 | |
2005-01 | 19 | |
2005-05 | 20 | |
2005-09 | 21 | |
2006-01 | 22 | |
2006-05 | 23 | |
2006-09 | 24 | |
2007-01 | 25 | |
2007-05 | 26 | |
2007-09 | 27 | |
2008-01 | 28 | |
2008-05 | 29 | |
2008-09 | 30 | |
2009-01 | 31 | |
2009-05 | 32 | |
2009-09 | 33 | |
2010-01 | 34 | |
2010-05 | 35 | |
2010-09 | 36 | |
2011-01 | 37 | |
2011-05 | 38 | |
2011-09 | 39 | |
2012-01 | 40 | |
2012-05 | 41 | |
2012-09 | 42 | |
2013-01 | 43 | |
2012-07 | 44 |
Data Collection Mode
Proxy Respondent [proxy]
Data Collection Notes
Paper based data collection and fed into HRS2 system upto 2012.
From 2013 migrated to tablet based data colection on OpenHDS platform.
Questionnaires
The questionnaires are designed to capture the core HDSS information which includes the baseline, birth, inmigration, outmigration and death along with the other questionnaires.
Data Collectors
Name | Abbreviation | Affiliation |
---|---|---|
Liberate Kahumba | Data Manager | |
Mary Godwin Shuma | Assistant Field Manager |